Michel Plasse
Michel Pierre Plasse
Born: June 1, 1949
Montreal, QC Canada
Deceased: December 30, 2006
Ile du Pas, QC Canada
Position: G
Height: 5'11"
Weight: 172
Shoot/Catch: Left
Career: 1970-1981
Minor league statistics
Michel Plasse compiled a career record of 92 wins, 136 losses and 54 ties with a goals against average of 3.79 in his career with the St. Louis Blues, Montreal Canadiens, Kansas City Scouts, Pittsburgh Penguins, Colorado Rockies and Quebec Nordiques. He began playing during the 1970 season and last took the ice during the 1981 campaign.
St. Louis Blues |
Montreal Canadiens |
Kansas City Scouts |
Pittsburgh Penguins |
Colorado Rockies |
Quebec Nordiques |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Montreal Canadiens | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Montreal Canadiens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Kansas City Scouts | 24 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Pittsburgh Penguins | 20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Pittsburgh Penguins | 55 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Colorado Rockies | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Colorado Rockies | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Colorado Rockies | 41 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Colorado Rockies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Quebec Nordiques | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Quebec Nordiques | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 299 | 0 | 9 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | St. Louis Blues | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1972-73 | NHL | Montreal Canadiens | 17 | 932 | 11 | 2 | 3 | 1 | 0 | 40 | 2.58 | 0 | ||
1973-74 | NHL | Montreal Canadiens | 15 | 839 | 7 | 4 | 2 | 0 | 0 | 57 | 4.08 | 0 | ||
1974-75 | NHL | Kansas City Scouts | 24 | 1420 | 4 | 16 | 3 | 2 | 0 | 96 | 4.06 | 0 | ||
1974-75 | NHL | Pittsburgh Penguins | 20 | 1094 | 9 | 5 | 4 | 0 | 0 | 73 | 4.00 | 0 | ||
1975-76 | NHL | Pittsburgh Penguins | 55 | 3096 | 24 | 19 | 10 | 1 | 2 | 178 | 3.45 | 0 | ||
1976-77 | NHL | Colorado Rockies | 54 | 2986 | 12 | 29 | 10 | 3 | 0 | 190 | 3.82 | 0 | ||
1977-78 | NHL | Colorado Rockies | 25 | 1383 | 3 | 12 | 8 | 2 | 0 | 90 | 3.90 | 0 | ||
1978-79 | NHL | Colorado Rockies | 41 | 2302 | 9 | 29 | 2 | 6 | 0 | 152 | 3.96 | 0 | ||
1979-80 | NHL | Colorado Rockies | 6 | 327 | 0 | 3 | 2 | 0 | 0 | 26 | 4.77 | 0 | ||
1980-81 | NHL | Quebec Nordiques | 33 | 1933 | 10 | 14 | 9 | 2 | 0 | 118 | 3.66 | 0 | ||
1981-82 | NHL | Quebec Nordiques | 8 | 388 | 2 | 3 | 1 | 1 | 0 | 35 | 5.41 | 0 | ||
Totals | 299 | 16760 | 92 | 136 | 54 | 18 | 2 | 1058 | 3.79 | 1058 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Pittsburgh Penguins | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 8 | 2.67 | 0 | ||
1980-81 | NHL | Quebec Nordiques | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 0 | ||
Totals | 4 | 195 | 1 | 2 | 0 | 1 | 1 | 9 | 2.77 | 9 | 0 | .000 |